| Height (in) | 6.69 |
| Length (in) | 7.25 |
| Width (in) | 4.94 |
| A.H. @ 10HR | 28 |
| Cold Cranking Performance Amps@0?F (-18?C) | 280 |
| Height | 6.69 |
| Length | 7.25 |
| Voltage | 12 Volt |
| Width | 4.94 |
| Height (in) | 6.69 |
| Length (in) | 7.25 |
| Width (in) | 4.94 |
| A.H. @ 10HR | 28 |
| Cold Cranking Performance Amps@0?F (-18?C) | 280 |
| Height | 6.69 |
| Length | 7.25 |
| Voltage | 12 Volt |
| Width | 4.94 |
| Dimensions | 7.25 × 4.9 × 6.69 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 280 |
| Amp Hour (10 HR) | 28 |
| Group Size | Y60-N24AL-B |

SKU: 6N6 -1D -2
Group Size: 6N6 -1D -2
Dimensions: 3.86 × 2.2 × 4.33 in
Weight: N/A

SKU: 6N2 -2A -4
Group Size: 6N2 -2A -4
Dimensions: 2.76 × 1.85 × 3.78 in
Weight: N/A

SKU: 6N2 -2A -1
Group Size: 6N2 -2A -1
Dimensions: 2.76 × 1.85 × 3.78 in
Weight: N/A

SKU: 6N2A -2C
Group Size: 6N2A -2C
Dimensions: 2.76 × 1.85 × 4.17 in
Weight: N/A




Reviews
There are no reviews yet.