Battery Details:
| Battery Type: | 6N2-2A-1 |
|---|---|
| Battery Family: | Conventional |
| Voltage: | 6 |
| Capacity (10-HR): | 2 |
| Dimensions: | 2?3?4?in. x 1?7?8?in. x 3?3?4?in. |
| Weight: | 1 lbs. |
| Metric Dimensions: | 70mm x 47mm x 96mm |
| Acid Volume: | 3.4 oz |
| Amps: | 0.2 |
| Terminal: | ![]() |
| Battery Type: | 6N2-2A-1 |
|---|---|
| Battery Family: | Conventional |
| Voltage: | 6 |
| Capacity (10-HR): | 2 |
| Dimensions: | 2?3?4?in. x 1?7?8?in. x 3?3?4?in. |
| Weight: | 1 lbs. |
| Metric Dimensions: | 70mm x 47mm x 96mm |
| Acid Volume: | 3.4 oz |
| Amps: | 0.2 |
| Terminal: | ![]() |
| Dimensions | 2.76 × 1.85 × 3.78 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 6 volts |
| Amp Hour (10 HR) | 2 |
| Group Size | 6N2 -2A -1 |
Reviews
There are no reviews yet.