| Height (in) | 6.69 |
| Length (in) | 7.25 |
| Width (in) | 4.94 |
| A.H. @ 10HR | 28 |
| Cold Cranking Performance Amps@0?F (-18?C) | 280 |
| Height | 6.69 |
| Length | 7.25 |
| Voltage | 12 Volt |
| Width | 4.94 |
| Height (in) | 6.69 |
| Length (in) | 7.25 |
| Width (in) | 4.94 |
| A.H. @ 10HR | 28 |
| Cold Cranking Performance Amps@0?F (-18?C) | 280 |
| Height | 6.69 |
| Length | 7.25 |
| Voltage | 12 Volt |
| Width | 4.94 |
| Dimensions | 7.25 × 4.9 × 6.69 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 280 |
| Amp Hour (10 HR) | 28 |
| Group Size | Y60-N24AL-B |
Reviews
There are no reviews yet.