Battery Details
| Part #: | HYB16A-AB | |
|---|---|---|
| Voltage: | 12 Volt | |
| Capacity: | 16 Ah | |
| Type: | Dry Charge | |
| Length: | 6? | |
| Width: | 3.63? | |
| Height: | 7.06? | |
| Cold Cranking Performance Amps@0?F (-18?C): | 150 | |
| Shape | ?T | |
| Acid Volume: |
| |
| Part #: | HYB16A-AB | |
|---|---|---|
| Voltage: | 12 Volt | |
| Capacity: | 16 Ah | |
| Type: | Dry Charge | |
| Length: | 6? | |
| Width: | 3.63? | |
| Height: | 7.06? | |
| Cold Cranking Performance Amps@0?F (-18?C): | 150 | |
| Shape | ?T | |
| Acid Volume: |
| |
| Dimensions | 5.94 × 3.58 × 7.09 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 150 |
| Amp Hour (10 HR) | 16 |
| Group Size | YHB16A-AB |

SKU: 6N2 -2A -1
Group Size: 6N2 -2A -1
Dimensions: 2.76 × 1.85 × 3.78 in
Weight: N/A

SKU: 6N4 -2A -3
Group Size: 6N4 -2A -3
Dimensions: 2.8 × 2.8 × 3.74 in
Weight: N/A

SKU: 6N2 -2A -8
Group Size: 6N2 -2A -8
Dimensions: 2.76 × 1.85 × 3.78 in
Weight: N/A

SKU: 6N4 -2A -5
Group Size: 6N4 -2A -5
Dimensions: 2.8 × 2.8 × 3.78 in
Weight: N/A




Reviews
There are no reviews yet.