| Cold Cranking Amps (CCA) | 430 |
| Cranking Amps (CA) | 525 |
| Reserve Capacity | 80 |
| Terminal | Top Terminal-Pencil Post |
| Voltage | 12 Volt |

©2025 Starmax Corporation, Canada – All Rights Reserved.
| Cold Cranking Amps (CCA) | 430 |
| Cranking Amps (CA) | 525 |
| Reserve Capacity | 80 |
| Terminal | Top Terminal-Pencil Post |
| Voltage | 12 Volt |
| Weight | 25 lbs |
|---|---|
| Dimensions | 9.13 × 5.34 × 9.22 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | MIATA |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | Miata |
| CA | 430CCA |

SKU: PS75-750
Group Size: 75
Dimensions: 9.06 × 7.06 × 7.75 in
Weight: 41 lbs

SKU: PS27C-900
Group Size: 27
Dimensions: 12.06 × 6.75 × 9 in
Weight: 53 lbs

SKU: PS70-625
Group Size: 70
Dimensions: 8.19 × 7.06 × 7.75 in
Weight: 40 lbs

SKU: PSNS40
Group Size: NS40
Dimensions: 7.87 × 5.12 × 9.06 in
Weight: 24 lbs




Reviews
There are no reviews yet.