| Height (in) | 7.5 |
| Length (in) | 12.44 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 1000 |
| Group Size | 94R |
| Reserve Capacity | 160 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.5 |
| Length (in) | 12.44 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 1000 |
| Group Size | 94R |
| Reserve Capacity | 160 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Weight | 50 lbs |
|---|---|
| Dimensions | 15.47 × 6.85 × 7.48 in |
| Application | Passenger Car & Light Truck |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Battery Voltage | 12 Volts |
| Brand | Starmax Premium |
| Warranty | 4 Year Manufacturers Warranty, 1year Commercial |
| Battery Type | VRLA/AGM/ Dry Cell Battery |
| Size | 94R AGM (H7 /LN4) |
| Part Number | 94R-1000AGM |
| CA | 1000CA |
| CCA | 800CCA |
| RC | 160RC |
Reviews
There are no reviews yet.