| Height (in) | 9.81 |
| Length (in) | 20.75 |
| Width (in) | 8.75 |
| Cold Cranking Amps (CCA) | 1000 |
| Cranking Amps (CA) | 1250 |
| Reserve Capacity | 300 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
| Height (in) | 9.81 |
| Length (in) | 20.75 |
| Width (in) | 8.75 |
| Cold Cranking Amps (CCA) | 1000 |
| Cranking Amps (CA) | 1250 |
| Reserve Capacity | 300 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 18 Mo. Free |
| Weight | 115 lbs |
|---|---|
| Dimensions | 20.75 × 8.75 × 9.87 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 4D |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 4D-1250 |
| CA | 1250CA |
| CCA | 1000CCA |
| RC | 200RC |
Reviews
There are no reviews yet.