| Height (in) | 6.94 |
| Length (in) | 13.94 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 995 |
| Group Size | 93 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 18 Mo. Free |
| Height (in) | 6.94 |
| Length (in) | 13.94 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 800 |
| Cranking Amps (CA) | 995 |
| Group Size | 93 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 18 Mo. Free |
| Weight | 68 lbs |
|---|---|
| Dimensions | 13.94 × 6.87 × 6.87 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 93 |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 93-995 |
| CA | 995CA |
| CCA | 800CCA |
| RC | 150RC |
Reviews
There are no reviews yet.