Battery Details
| Part #: | HYB16A-AB | |
|---|---|---|
| Voltage: | 12 Volt | |
| Capacity: | 16 Ah | |
| Type: | Dry Charge | |
| Length: | 6? | |
| Width: | 3.63? | |
| Height: | 7.06? | |
| Cold Cranking Performance Amps@0?F (-18?C): | 150 | |
| Shape | ?T | |
| Acid Volume: |
| |
| Part #: | HYB16A-AB | |
|---|---|---|
| Voltage: | 12 Volt | |
| Capacity: | 16 Ah | |
| Type: | Dry Charge | |
| Length: | 6? | |
| Width: | 3.63? | |
| Height: | 7.06? | |
| Cold Cranking Performance Amps@0?F (-18?C): | 150 | |
| Shape | ?T | |
| Acid Volume: |
| |
| Dimensions | 5.94 × 3.58 × 7.09 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 150 |
| Amp Hour (10 HR) | 16 |
| Group Size | YHB16A-AB |

SKU: 6N11 -2D
Group Size: 6N11 -2D
Dimensions: 5.91 × 2.76 × 3.94 in
Weight: N/A

SKU: 6N4 -2A
Group Size: 6N4 -2A
Dimensions: 2.8 × 2.8 × 3.78 in
Weight: N/A

SKU: 6N5.5 -1D
Group Size: 6N5.5 -1D
Dimensions: 3.54 × 2.76 × 3.94 in
Weight: N/A

SKU: 6N6 -3B
Group Size: 6N6 -3B
Dimensions: 3.9 × 2.2 × 4.33 in
Weight: N/A




Reviews
There are no reviews yet.