| Height (in) | 8.88 |
| Length (in) | 12.06 |
| Width (in) | 6.81 |
| Cold Cranking Amps (CCA) | 750 |
| Cranking Amps (CA) | 925 |
| Group Size | 27 |
| Reserve Capacity | 155 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 40 Mo./Commercial 18 Mo. Free |
| Height (in) | 8.88 |
| Length (in) | 12.06 |
| Width (in) | 6.81 |
| Cold Cranking Amps (CCA) | 750 |
| Cranking Amps (CA) | 925 |
| Group Size | 27 |
| Reserve Capacity | 155 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 40 Mo./Commercial 18 Mo. Free |
| Weight | 53 lbs |
|---|---|
| Dimensions | 12.06 × 6.75 × 9 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 27 |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 27C-900 |
| CA | 925CA |
| CCA | 750CCA |
| RC | 155RC |
Reviews
There are no reviews yet.