| Height (in) | 6.89 |
| Length (in) | 6.56 |
| Width (in) | 5.16 |
| Amp Hours @ 10Hr | 30 |
| Cold Cranking Performance Amps@0?F (-18?C) | 440 |
| Voltage | 12 Volt |
| Height (in) | 6.89 |
| Length (in) | 6.56 |
| Width (in) | 5.16 |
| Amp Hours @ 10Hr | 30 |
| Cold Cranking Performance Amps@0?F (-18?C) | 440 |
| Voltage | 12 Volt |
| Dimensions | 6.56 × 5.16 × 6.89 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 440 |
| Amp Hour (10 HR) | 30 |
| Group Size | YTX30L-BS |
Reviews
There are no reviews yet.