| Height (in) | 6.38 |
| Length (in) | 8.07 |
| Width (in) | 3.54 |
| Amp Hours @ 10Hr | 20 |
| Cold Cranking Performance Amps@0?F (-18?C) | 340 |
| Voltage | 12 Volt |
| Height (in) | 6.38 |
| Length (in) | 8.07 |
| Width (in) | 3.54 |
| Amp Hours @ 10Hr | 20 |
| Cold Cranking Performance Amps@0?F (-18?C) | 340 |
| Voltage | 12 Volt |
| Dimensions | 8.07 × 3.54 × 6.38 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 340 |
| Amp Hour (10 HR) | 20 |
| Group Size | YTX50N18LA BS |

SKU: STX16B-BS
Group Size: YTX16B-BS
Dimensions: 6.89 × 3.94 × 6.1 in
Weight: N/A

SKU: STX16-BS
Group Size: YTX16-BS
Dimensions: 5.91 × 3.43 × 6.34 in
Weight: N/A

SKU: STX12 - BS
Group Size: YTX12 - BS
Dimensions: 5.91 × 3.43 × 5.12 in
Weight: N/A

SKU: STX14L-BS
Group Size: YTX14L-BS
Dimensions: 5.91 × 3.43 × 5.71 in
Weight: N/A




Reviews
There are no reviews yet.