| Height (in) | 6.38 |
| Length (in) | 8.07 |
| Width (in) | 3.54 |
| Amp Hours @ 10Hr | 20 |
| Cold Cranking Performance Amps@0?F (-18?C) | 340 |
| Voltage | 12 Volt |
| Height (in) | 6.38 |
| Length (in) | 8.07 |
| Width (in) | 3.54 |
| Amp Hours @ 10Hr | 20 |
| Cold Cranking Performance Amps@0?F (-18?C) | 340 |
| Voltage | 12 Volt |
| Dimensions | 8.07 × 3.54 × 6.38 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 340 |
| Amp Hour (10 HR) | 20 |
| Group Size | YTX50N18LA BS |
Reviews
There are no reviews yet.