| Height (in) | 6.1 |
| Length (in) | 6.89 |
| Width (in) | 3.94 |
| Amp Hours @ 10Hr | 19 |
| Cold Cranking Performance Amps@0?F (-18?C) | 350 |
| Voltage | 12 Volt |
| Height (in) | 6.1 |
| Length (in) | 6.89 |
| Width (in) | 3.94 |
| Amp Hours @ 10Hr | 19 |
| Cold Cranking Performance Amps@0?F (-18?C) | 350 |
| Voltage | 12 Volt |
| Dimensions | 6.89 × 3.94 × 6.1 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 350 |
| Amp Hour (10 HR) | 19 |
| Group Size | YTX16LB-BS |
Reviews
There are no reviews yet.