| Height (in) | 8.94 |
| Length (in) | 7.76 |
| Width (in) | 5.08 |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Reserve Capacity | 70 |
| Terminal | Top Terminal-Pencil Post |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./ Commercial 6 Mo. Free |
| Height (in) | 8.94 |
| Length (in) | 7.76 |
| Width (in) | 5.08 |
| Cold Cranking Amps (CCA) | 325 |
| Cranking Amps (CA) | 400 |
| Reserve Capacity | 70 |
| Terminal | Top Terminal-Pencil Post |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./ Commercial 6 Mo. Free |
| Weight | 23.15 lbs |
|---|---|
| Dimensions | 9.29 × 4.92 × 8.82 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | VRLA/AGM/ Dry Cell Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| BCI | Prius |
| Applications | Passenger Car & Light Truck |
| Warranty | 4 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | PRIUS |
| CA | 400CA |
| CCA | 325CCA |
| RC | 70RC |
Reviews
There are no reviews yet.