| Height (in) | 7.48 |
| Length (in) | 8.19 |
| Width (in) | 6.85 |
| Cold Cranking Amps (CCA) | 570 |
| Cranking Amps (CA) | 725 |
| Group Size | 140R |
| Reserve Capacity | 80 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.48 |
| Length (in) | 8.19 |
| Width (in) | 6.85 |
| Cold Cranking Amps (CCA) | 570 |
| Cranking Amps (CA) | 725 |
| Group Size | 140R |
| Reserve Capacity | 80 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Weight | 68 lbs |
|---|---|
| Dimensions | 15.47 × 6.85 × 7.48 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Absorbent Glass Mat AGM Starting Batteries |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 95R AGM |
| Applications | Passenger Car & Light Truck |
| Warranty | 4 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 95R-1050AGM |
| CA | 1200CA |
| CCA | 950CCA |
| RC | 205RC |
Reviews
There are no reviews yet.