| Height (in) | 4 |
| Length (in) | 12.06 |
| Width (in) | 7.56 |
| Cold Cranking Amps (CCA) | 775 |
| Cranking Amps (CA) | 965 |
| Group Size | 65 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 42 Mo./Commercial 18 Mo. Free |
| Height (in) | 4 |
| Length (in) | 12.06 |
| Width (in) | 7.56 |
| Cold Cranking Amps (CCA) | 775 |
| Cranking Amps (CA) | 965 |
| Group Size | 65 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 42 Mo./Commercial 18 Mo. Free |
| Weight | 55 lbs |
|---|---|
| Dimensions | 12.44 × 7.36 × 7.5 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Absorbent Glass Mat AGM Starting Batteries |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 65 AGM |
| Applications | Passenger Car & Light Truck |
| Warranty | 4 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 65-1000AGM |
| CA | 965CA |
| CCA | 775CCA |
| RC | 150RC |
Reviews
There are no reviews yet.