| Height (in) | 7.68 |
| Length (in) | 20.12 |
| Width (in) | 7.41 |
| Cold Cranking Amps (CCA) | 900 |
| Cranking Amps (CA) | 950 |
| Reserve Capacity | 250 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.68 |
| Length (in) | 20.12 |
| Width (in) | 7.41 |
| Cold Cranking Amps (CCA) | 900 |
| Cranking Amps (CA) | 950 |
| Reserve Capacity | 250 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 12 Mo./Commercial 12 Mo. Free |
| Weight | 35 lbs |
|---|---|
| Dimensions | 20.03 × 7.08 × 8.54 in |
| Application | Passenger Car & Light Truck |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 64020 |
| Brand | Starmax Premium |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 64020 |
| CA | 1000CA |
| CCA | 800CCA |
| RC | 180RC |
Reviews
There are no reviews yet.