| Height (cm) | 17.63 |
| Length (cm) | 24.3 |
| Width (cm) | 17.63 |
| Cold Cranking Amps (CCA) | 510 |
| Cranking Amps (CA) | 625 |
| Group Size | 42 |
| Reserve Capacity | 90 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
| Height (cm) | 17.63 |
| Length (cm) | 24.3 |
| Width (cm) | 17.63 |
| Cold Cranking Amps (CCA) | 510 |
| Cranking Amps (CA) | 625 |
| Group Size | 42 |
| Reserve Capacity | 90 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
| Weight | 35 lbs |
|---|---|
| Dimensions | 9.56 × 6.81 × 6.81 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 42 |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 42-550 |
| CA | 625CA |
| CCA | 510CCA |
| RC | 90RC |
Reviews
There are no reviews yet.