| Height (in) | 7.75 |
| Length (in) | 8.19 |
| Width (in) | 6.81 |
| Cold Cranking Amps (CCA) | 550 |
| Cranking Amps (CA) | 675 |
| Group Size | 26 |
| Reserve Capacity | 100 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.75 |
| Length (in) | 8.19 |
| Width (in) | 6.81 |
| Cold Cranking Amps (CCA) | 550 |
| Cranking Amps (CA) | 675 |
| Group Size | 26 |
| Reserve Capacity | 100 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 30 Mo./Commercial 12 Mo. Free |
| Weight | 35 lbs |
|---|---|
| Dimensions | 8.19 × 6.81 × 7.81 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 26 |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 26-700 |
| CA | 675CA |
| CCA | 550CCA |
| RC | 100RC |
Reviews
There are no reviews yet.