| Height (in) | 6.89 |
| Length (in) | 6.56 |
| Width (in) | 5.16 |
| Amp Hours @ 10Hr | 30 |
| Cold Cranking Performance Amps@0?F (-18?C) | 440 |
| Voltage | 12 Volt |
| Height (in) | 6.89 |
| Length (in) | 6.56 |
| Width (in) | 5.16 |
| Amp Hours @ 10Hr | 30 |
| Cold Cranking Performance Amps@0?F (-18?C) | 440 |
| Voltage | 12 Volt |
| Dimensions | 6.56 × 5.16 × 6.89 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 440 |
| Amp Hour (10 HR) | 30 |
| Group Size | YTX30L-BS |

SKU: STX16B-BS
Group Size: YTX16B-BS
Dimensions: 6.89 × 3.94 × 6.1 in
Weight: N/A

SKU: STX20-BS
Group Size: YTX20-BS
Dimensions: 6.89 × 3.43 × 6.1 in
Weight: N/A

SKU: STX12 - BS
Group Size: YTX12 - BS
Dimensions: 5.91 × 3.43 × 5.12 in
Weight: N/A

SKU: STX20L-BS
Group Size: YTX20L-BS
Dimensions: 6.89 × 3.43 × 6.1 in
Weight: N/A




Reviews
There are no reviews yet.