| Height (in) | 6.38 |
| Length (in) | 8.07 |
| Width (in) | 3.54 |
| Amp Hours @ 10Hr | 20 |
| Cold Cranking Performance Amps@0?F (-18?C) | 340 |
| Voltage | 12 Volt |
| Height (in) | 6.38 |
| Length (in) | 8.07 |
| Width (in) | 3.54 |
| Amp Hours @ 10Hr | 20 |
| Cold Cranking Performance Amps@0?F (-18?C) | 340 |
| Voltage | 12 Volt |
| Dimensions | 8.07 × 3.54 × 6.38 in |
|---|---|
| Brand | Starmax |
| Applications | Motorcycle & Powersport |
| Battery Voltage | 12 Volts |
| CCA | 340 |
| Amp Hour (10 HR) | 20 |
| Group Size | YTX50N18LA BS |

SKU: STX9-BS
Group Size: YTX9-BS
Dimensions: 5.91 × 3.43 × 4.13 in
Weight: N/A

SKU: STX4L-BS
Group Size: YTX4L-BS
Dimensions: 4.49 × 2.8 × 4.17 in
Weight: N/A

SKU: STX7L-BS
Group Size: YTX7L-BS
Dimensions: 4.49 × 2.8 × 5.16 in
Weight: N/A

SKU: STX14AH BS
Group Size: YTX14AH BS
Dimensions: 5.28 × 3.5 × 6.54 in
Weight: 11.91 lbs




Reviews
There are no reviews yet.