| Height (in) | 7.31 |
| Length (in) | 8.19 |
| Width (in) | 7.06 |
| Cold Cranking Amps (CCA) | 500 |
| Cranking Amps (CA) | 625 |
| Group Size | 70 |
| Reserve Capacity | 90 |
| Terminal | Side |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 6 Mo. Free |
| Height (in) | 7.31 |
| Length (in) | 8.19 |
| Width (in) | 7.06 |
| Cold Cranking Amps (CCA) | 500 |
| Cranking Amps (CA) | 625 |
| Group Size | 70 |
| Reserve Capacity | 90 |
| Terminal | Side |
| Voltage | 12 Volt |
| Warranty | Personal 18 Mo./Commercial 6 Mo. Free |
| Weight | 38 lbs |
|---|---|
| Dimensions | 8.19 × 7.06 × 7.75 in |
| Application | Passenger Car & Light Truck |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 70 |
| Brand | Starmax Premium |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 70-625 |
| CA | 625CA |
| CCA | 500CCA |
| RC | 90RC |
Reviews
There are no reviews yet.