| Height (in) | 7.5 |
| Length (in) | 13.94 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 850 |
| Cranking Amps (CA) | 1050 |
| Group Size | 49 |
| Reserve Capacity | 180 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.5 |
| Length (in) | 13.94 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 850 |
| Cranking Amps (CA) | 1050 |
| Group Size | 49 |
| Reserve Capacity | 180 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Weight | 60 lbs |
|---|---|
| Dimensions | 13.94 × 6.85 × 7.5 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Absorbent Glass Mat AGM Starting Batteries |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 49 AGM – (H8/LN5) |
| Applications | Passenger Car & Light Truck |
| Warranty | 4 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 49-1050AGM |
| CA | 1050CA |
| CCA | 850CCA |
| RC | 180RC |
Reviews
There are no reviews yet.