| Height (in) | 7.5 |
| Length (in) | 11 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 760 |
| Cranking Amps (CA) | 950 |
| Group Size | 48 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.5 |
| Length (in) | 11 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 760 |
| Cranking Amps (CA) | 950 |
| Group Size | 48 |
| Reserve Capacity | 150 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Weight | 55 lbs |
|---|---|
| Dimensions | 10.79 × 6.85 × 7.48 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Absorbent Glass Mat AGM Starting Batteries |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 48 AGM – (H6/LN3) |
| Applications | Passenger Car & Light Truck |
| Warranty | 30Months regualar warranty, 12months commercial Warranty |
| Battery Voltage | 12 Volts |
| Part Number | 48-950AGM |
| Warranty | 30 Months standard warranty, 12months commercial |
| CA | 950CA |
| CCA | 760CCA |
| RC | 150RC |
Reviews
There are no reviews yet.