| Height (in) | 7.5 |
| Length (in) | 9.56 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 600 |
| Cranking Amps (CA) | 750 |
| Group Size | 47 |
| Reserve Capacity | 110 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Height (in) | 7.5 |
| Length (in) | 9.56 |
| Width (in) | 6.94 |
| Cold Cranking Amps (CCA) | 600 |
| Cranking Amps (CA) | 750 |
| Group Size | 47 |
| Reserve Capacity | 110 |
| Terminal | Top Terminal |
| Voltage | 12 Volt |
| Warranty | Personal 32 Mo./Commercial 12 Mo. Free |
| Weight | 45 lbs |
|---|---|
| Dimensions | 9.49 × 6.85 × 7.5 in |
| Application | Passenger Car & Light Truck |
| Battery Type | Absorbent Glass Mat AGM Starting Batteries |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 47 AGM(H5/LN2) |
| Brand | Starmax Premium |
| Warranty | 4 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 47-750AGM |
| CA | 750CA |
| CCA | 600CCA |
| RC | 100RC |
Reviews
There are no reviews yet.