| Height (cm) | 18.56 |
| Length (cm) | 26.04 |
| Width (cm) | 17.93 |
| Cold Cranking Amps (CCA) | 750 |
| Cranking Amps (CA) | 925 |
| Group Size | 78 |
| Reserve Capacity | 155 |
| Terminal | Side |
| Voltage | 12 Volt |
| Warranty | Personal 40 Mo./Commercial 18 Mo. Free |
| Height (cm) | 18.56 |
| Length (cm) | 26.04 |
| Width (cm) | 17.93 |
| Cold Cranking Amps (CCA) | 750 |
| Cranking Amps (CA) | 925 |
| Group Size | 78 |
| Reserve Capacity | 155 |
| Terminal | Side |
| Voltage | 12 Volt |
| Warranty | Personal 40 Mo./Commercial 18 Mo. Free |
| Weight | 50 lbs |
|---|---|
| Dimensions | 10.25 × 7.06 × 7.75 in |
| Application | Passenger Car & Light Truck |
| Brand | Starmax Premium |
| Battery Type | Flooded/Wet Cell Lead Acid Battery |
| Industry | Transportation |
| Model | PREMIUM SERIES |
| Group Size | 78 |
| Applications | Passenger Car & Light Truck |
| Warranty | 3 Year Manufacturers Warranty, 1year Commercial |
| Battery Voltage | 12 Volts |
| Part Number | 78-950 |
| CA | 925CA |
| CCA | 750CCA |
| RC | 155RC |
Reviews
There are no reviews yet.